Administrative Staff Assignments click name for E-mail |
||
| Superintendent of Schools | Dr. Walter J. Watkins | 219.933.2400 |
| Partnerships Representative | Nancy Machnikowski | 219.933.2400, ext. 1061 |
| Chief Administrator of Business Services | Theophilus Boone Jr. | 219.933.2400, ext. 1018 |
| Director of Business Services | Terese Williams | 219.933.2400, ext. 1025 |
| Director of Adult/At-Risk/Extended Programs | Cynthia Warner-Lowe | 219.933.2419, ext. 1960 |
| Director of Bilingual Program | Peggy Harrington | 219.933.2455 |
| Chief Administrator of Elementary Curriculum and Instruction | Tom Patton | 219.933.2400, ext. 1043 |
| Chief Administrator of Secondary Curriculum, Instruction and Student Services | Theresa Mayerik | 219.933.2400, ext. 1041 |
| Director of Special Education | Connie Manous | 219.933.2400, ext. 1081 |
| Director of Talent Development | Janette Whelan | 219.933.2400, ext. 1042 |
| Director of Title 1 Programs | Nancy Snider | 219.933.2400, ext. 1062 |
| School Psychologists | James Bowman | 219.933.2400, ext. 1080 |
| Barbara Butcher | 219.933.2400, ext. 1080 | |
| Regina Campbell | 219.933.2400, ext. 1080 | |
| Elizabeth Habben | 219.933.2400, ext. 1080 | |
| Zandra Stewart | 219.933.2400, ext. 1080 | |
| Gina Good | 219.933.2400, ext. 1080 | |
| Weston Miller | 219.933.2400, ext. 1080 | |
| Susan Quinn | 219.933.2400, ext. 1080 | |
| A. Yanina Gomez | 219.933.2400, ext. 1080 | |
| Supervisor of Nursing and Health Services | Joan Culver | 219.933.2400, ext. 1005 |
| Supervisor of Printing | Steve Kelm | 219.933.2421, ext. 2069 |
| Chief Administrator for Human Resource Services | Eliza Gonzalez | 219.933.2400, ext. 1033 |
| Construction/Maintenance | Dr. Diane Schweitzer | 219.989.7300, ext. 2112 |
| Assistant, Maintenance | David M. Reyes | 219.989.7300, ext. 2111 |
| Energy Education/School Safety Specialist | David Safstrom | 219.989.9353 |
| Food Service | Dr. Julie Boettger | 219.933.2400, ext. 1056 |
| Lynn Strle | 219.933.2400, ext. 1057 | |
| Operations | Larry Hare | 219.989.7300, ext. 2131 |
| Assistant, Operations | Ted Bryak | 219.989.7300, ext. 2139 |
| Transportation | Terry Butler | 219.933.2438 |
| Assistant Supervisor, Bus Drivers | Linda Stokes | 219.933.2438 |
The following administrative functions are coordinated by the persons designated. |
||
| Function | Contact Person/Email | |
| Adult Education/ Extended Programs | Cynthia Warner-Lowe | 219.933.2419, ext. 1960 |
| AIDS/HIV Resource Person | Joan Culver | 219.933.2400, ext. 1005 |
| Area Career Center/Vocational Education | Michael Zimmerman | 219.933.2428 |
| Attendance, Discipline, Child Welfare | Theresa Mayerik | 219.933.2400, ext. 1041 |
| Bargaining Unit Liaison | Eliza Gonzalez | 219.933.2400, ext. 1033 |
| Bilingual Education Program | Peggy Harrington | 219.933.2455 |
| Bilingual Program Assessor | Gregory Ruiz | 219.933.2455 |
| Boundary Changes | Theresa Mayerik | 219.933.2400, ext. 1041 |
| Building Organization/Staff Needs | Theresa Mayerik Tom Patton |
219.933.2400, ext. 1041 219.933.2400, ext. 1043 |
| Building Rental | Ted Bryak | 219.989.7300, ext. 2139 |
| Civil Defense/Legal Standards: Tornado and Fire Drills | Theresa Mayerik | 219.933.2400, ext. 1041 |
| Compensatory Education/ECIA Title 1 | 219.933.2400, ext. 1062 | |
| Coordinated School Health Contact Person (Healthy Schools Point of Contact) - HSPOC | Joan Culver | 219.933.2400, ext. 1005 |
| Drug-Free Schools Point Person | Theresa Mayerik | 219.933.2400, ext. 1041 |
| Elementary School Program | Tom Patton | 219.933.2400, ext. 1043 |
| Fixed Assets | Dr. Diane Schweitzer | 219.989.7300, ext. 2112 |
| Food Services | 219.933.2400, ext. 1056 | |
| Gifted/Talented Programs - ESP | Janette Whelan | 219.933.2400, ext. 1042 |
| Headstart | Barbara Gustin | 219.989.7345, ext. 3550 |
| Health Services/Nursing | Joan Culver | 219.933.2400, ext. 1005 |
| Homebound Instruction | Connie Manous | 219.933.2400, ext. 1081 |
| Human Resources/Employee Relations | Eliza Gonzalez | 219.933.2400, ext. 1033 |
| Information Technology/STI | Larry Follrad | 219.989.3955. ext. 2233 |
| ISTEP/Remediation Program | Tom Patton | 219.933.2400, ext. 1043 |
| Kindergarten Program/Round-up/Early Entrance | Tom Patton | 219.933.2400, ext. 1043 |
| Migrant Education | Peggy Harrington | 219.933.2455 |
| Operations/Grounds | Larry Hare | 219.989.7300, ext. 2131 |
| Ted Bryak | 219.989.7300, ext. 2139 | |
| Partnerships in Education | Nancy Machnikowski | 219.933.2400, ext. 1061 |
| Prime Time | Tom Patton | 219.933.2400, ext. 1043 |
| Printing Services | Steve Kelm | 219.933.2421, ext. 2069 |
| Psychological Testing Services | Connie Manous | 219.933.2400, ext. 1081 |
| Residency Issues and Questions | Theresa Mayerik | 219.933.2400, ext. 1041 |
| Response to Intervention | Janette Whelan | 219.933.2400, ext. 1042 |
| School Safety | David Safstrom | 219.989.9353 |
| School Accessibility (504) | Connie Manous | 219.933.2400, ext. 1081 |
| Secondary Education Program | Theresa Mayerik | 219.933.2400, ext. 1041 |
| Section 504 (Rehabilitation Act) | Connie Manous | 219.933.2400, ext. 1081 |
| Special Education Program/Services | Connie Manous | 219.933.2400, ext. 1081 |
| Student Teacher/University Liaison | Theresa Mayerik | 219.933.2400, ext. 1041 |
| Student Services | Theresa Mayerik | 219.933.2400, ext. 1041 |
| Substance Abuse | Theresa Mayerik | 219.933.2400, ext. 1041 |
| Summer School Programs | Janette Whelan | 219.933.2400, ext. 1042 |
| Testing/Program Evaluation | Tom Patton | 219.933.2400, ext. 1043 |
| Transportation | Terry Butler | 219.933.2438 |
| Top of page | ||
